Skip to content
Jan – Lake Keowee
Angler | Total Fish | Big Fish | Total Weight | Finish | Points | Total Points |
Greg Eichenlaub | 5 | | 6.43 | 3 | 198 | 203 |
John Sheldon | 5 | | 6.43 | 3 | 198 | 203 |
Gerald Chapman | 5 | | 5.28 | 4 | 197 | 202 |
Troy Crippen | 1 | 3.35 | 3.35 | 6 | 195 | 200 |
Paul Ross | 3 | | 4.88 | 5 | 196 | 196 |
Marvin Gardner | 1 | | 3.35 | 6 | 195 | 195 |
Chris Stump | 2 | | 3.29 | 7 | 194 | 194 |
Austin Cole | 1 | | 1.54 | 8 | 193 | 193 |
Bernard Grogan | 1 | | 1.54 | 8 | 193 | 193 |
Chad Burger | 1 | | .83 | 9 | 192 | 192 |
Matt Bicknell | 0 | | | 10 | 150 | 150 |
Jacob Bulman | 3 | | 4.88 | 5 | 196 | 196 |
Jeff Dimsdale | | | .83 | 9 | 192 | 192 |
Jeff Massey | 5 | | 7.72 | 2 | 199 | 204 |
Josh Johnson | 5 | | 7.72 | 2 | 199 | 204 |
Phil Nickols | 5 | | 10.08 | 1 | 200 | 205 |
Ryan Nickols | 5 | | 10.08 | 1 | 200 | 205 |
Like this:
Like Loading...